Not One Cent
How to read the Die Tables
Pricing Civil War Tokens
Go to Attributing Civil War Patriotic Token Dies
Patriotic Civil War Tokens
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | g | R7 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
61 | a | R3 | 105 | a | R3 | 196 | a | R3 | ||
61 | do | R9 | 105 | d | R9 | 196 | do | R9 | ||
68 | a | R4 | 105 | do | R9 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
87 | a | R1 | 87 | b | R7 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | a | R9 | 86 | b | R9 | |||||
86 | a | R2 | 86 | j | R9 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
86 | a | R6 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
105 | a | R4 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | a | R9 | 68 | e | R8 | 229 | e | R8 | ||
1 | a | R7 | 68 | j | R8 | 229 | f | R10 | ||
1 | b | R7 | 105 | a | R8 | 229 | j | R8 | ||
1 | d | R9 | 105 | e | R9 | 436 | a | R8 | ||
1 | e | R7 | 199 | b | R9 | 436 | b | R8 | ||
1 | j | R7 | 199 | e | R10 | 436 | d | R9 | ||
68 | a | R8 | 229 | a | R9 | 436 | e | R9 | ||
68 | b | R8 | 229 | b | R9 | 436 | j | R8 | ||
68 | d | R9 | 229 | d | R10 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | a | R7 | 105 | e | R8 | 198 | j | R8 | ||
1 | b | R7 | 105 | g | R9 | 199 | e | R10 | ||
1 | d | R9 | 105 | j | R9 | 229 | a | R8 | ||
1 | e | R7 | 119 | a | R9 | 229 | b | R8 | ||
1 | j | R7 | 119 | b | R8 | 229 | d | R10 | ||
68 | a | R8 | 119 | d | R9 | 229 | e | R10 | ||
68 | b | R9 | 119 | e | R8 | 229 | j | R8 | ||
68 | e | R9 | 119 | j | R8 | 436 | a | R9 | ||
68 | j | R9 | 196 | b | R9 | 436 | b | R8 | ||
105 | a | R9 | 198 | a | R9 | 436 | e | R8 | ||
105 | g | R9 | 198 | b | R9 | 436 | j | R8 | ||
105 | d | R9 | 198 | e | R9 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
88 | a | R3 | 88 | d | R9 | 88 | f | R9 | ||
88 | b | R8 | 88 | do | R9 | 88 | fo | R9 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
64 | a | R4 | 64 | d | R9 | 93 | a | R2 | ||
64 | b | R9 | 88 | a | R9 | 93 | b | R9 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
94 | a | R6 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
90 | a | R1 | 90 | b | R8 | 90 | g | R9 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
27 | a | R3 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
63 | a | R1 | 63 | j | R9 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
62 | a | R3 | 62 | d | R8 | 69 | d | R9 | ||
62 | a+ | R9 | 62 | do | R9 | 69 | do | R9 |
+ : 26.5mm flan
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
95 | a | R2 | 95 | g | R9 | |||||
95 | do | R8 | 96 | d | R8 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
62 | do | R9 | 69 | a | R3 | 69 | d | R9 | ||
62 | m | R10 | 69 | a+ | R8 | 69 | do | R8 |
+ : 22mm flan
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
66 | a | R2 | 66 | b | R8 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
65A | a | R6 | 68A | a | R3 | 68A | d | R8 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | a | R10 | 67 | b | R | 67 | go6 | R | ||
0 | f | R10 | 67 | d | R | 67 | j | R | ||
67 | ao1 | R | 67 | do | R | 67 | jo | R | ||
67 | ao2 | R | 67 | e | R | 352+ | a | R10 | ||
67 | ao3 | R | 67 | f | R | |||||
67 | ao4 | R | 67 | go5 | R |
1 : Over NY 630C-1a
2 : Over NY 630V-4a
3 : Over 79/351a
4 : Over 247/377a
5 : Over NY 630M-9g
6 : Over NY 630BXg
+ : Faint flags on reverse, obverse in question
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
91 | a | R7 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
242 | a | R2 | 242 | d | R9 | 242 | do | R9 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
103 | a | R4 | 245 | a | R8 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
244 | a | R4 | 245 | a | R3 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
195 | a | R4 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
247 | a | R2 | R | R |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
195 | a | R3 | 195 | g+ | R9 | 243 | a | R3 | ||
195 | b | R9 | 195 | j | R9 | 243 | b | R9 | ||
195 | g | R9 | 197 | a | R8 | 243 | g | R9 |
+ : Reeded edge
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
247 | a | R3 | 247 | do | R9 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
197 | a | R2 | 243 | a | R5 | |||||
197 | g | R9 | 247 | a | R8 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | a | R9 | 244 | a | R2 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
286 | a | R7 | 286 | ao | R7 | 286 | b | R7 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
285 | a | R7 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
20 | a | R6 | 188 | a* | R10 | 188 | j | R9 | ||
20 | b | R8 | 188 | b | R8 | |||||
188 | a | R3 | 188 | g | R9 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
59 | a | R2 | 59 | b | R4 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
43 | a | R4 | 43 | g | R9 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
17 | a | R2 | 43 | a | R2 | 43 | f | R9 | ||
17 | a* | R9 | 43 | ao | R9 |
DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
---|---|---|---|---|---|---|---|---|---|---|
97 | a | R | 97 | d | R | 97 | f | R | ||
97 | a+ | R | 97 | do | R | 97 | fo | R | ||
97 | b | R | 97 | e | R | R |
+ : Broadstruck, 23 mm
Go to Attributing Civil War Patriotic Token Dies
Go to Civil War Token History