Huntsville, Alabama
Go to Attributing Civil War Store Cards
Huntsville, Alabama
This die is ascribed to the shop of Murdock & Spencer. These two bought out John Stanton in 1864. This is a highly sought after Civil War Store Card, but the Huntsville, Alabama die demands a high premium since there is only one die unique to Alabama, even though it is likely to be found in lower grades.
| Die Reverse: (New) F-1047 | ||||||||||
| DIE | MAT | RAR | DIE | MAT | RAR | DIE | MAT | RAR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | a | R8 | ||||||||
| Die Reverse: (New) F-1069 | ||||||||||
| 2 | d | R10 | ||||||||
| Die Reverse: (New) F-1392 | ||||||||||
| 3 | a | R8 | 3 | b | R8 | 3 | i | R8 | ||
| 3 | a1 | R9 | 3 | b1 | R9 | 3 | i1 | R9 | ||
| Die Reverse: (New) F-1394 | ||||||||||
| 4 | a | R9 | ||||||||
| Die Reverse: (Pat) F-454 or (New) F-1397 | ||||||||||
| 5 | a | R8 | 5 | b | R8 | 5 | i | R8 | ||
| 5 | a1 | R9 | 5 | b1 | R9 | 5 | i1 | R9 | ||
| Die Reverse: (New) F-1398 | ||||||||||
| 6 | a | R9 | 6 | b | R9 | 6 | i | R9 | ||
| 6 | a1 | R8 | 6 | b1 | R9 | 6 | i1 | R9 | ||
| Die Reverse: (Pat) F-456A or (New) F-1399 | ||||||||||
| 7 | a | R9 | ||||||||
| Die Reverse: (New) F-1402 | ||||||||||
| 8 | d | R10 | ||||||||
| Die Reverse: (New) F-1403 | ||||||||||
| 9 | c | R9 | 9 | e | R9 | |||||
| Die Reverse: (New) F-1404 | ||||||||||
| 10 | a | R8 | ||||||||
| Die Reverse: (New) F-1405 | ||||||||||
| 11 | a | R9 | 11 | b | R9 | 11 | i | R9 | ||
| 11 | a1 | R9 | 11 | b1 | R9 | 11 | i1 | R9 | ||

